Modesto CA Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Single Story | $165,571 | $100 |
| Two Story | $231,135 | $95 |
| Pool | $268,834 | $113 |
| Foreclosure | $143,661 | $85 |
| Short Sale | $139,629 | $85 |
| Custom Built | $386,388 | $139 |
| Tlc | $110,155 | $73 |
| Gated | $367,591 | $133 |
| Cul De Sac | $303,934 | $114 |
| Loft | $277,517 | $108 |
| Waterfront | $505,871 | $221 |
| Bank Owned | $160,228 | $86 |
| Ranch | $434,497 | $183 |
| Horse | $512,123 | $253 |
| Basement | $212,061 | $121 |
![]() |
David Newman |
![]() PMZ Real Estate |
| 1230 E. Orangeburg Ave. Modesto, California 95350 |
||
|
email: dnewman@pmz.com Direct: 209-765-7264 Office : 209-342-4682 |
| Search Modesto Real Estate: | Modesto Homes for Sale | Modesto Foreclosures | Schools in Modesto CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.