Modesto Homes for Sale in CA |
| Keyword | Avg Price | Price/Sf |
| Single Story | $161,330 | $96 |
| Pool | $222,588 | $89 |
| Two Story | $233,762 | $89 |
| Price Reduced | $184,182 | $90 |
| New Listings | $175,015 | $95 |
| Cul De Sac | $277,308 | $101 |
| Foreclosure | $141,357 | $75 |
| Short Sale | $139,473 | $76 |
| Custom Built | $483,943 | $153 |
| Gated | $357,265 | $120 |
| Tlc | $100,782 | $65 |
| Loft | $305,664 | $101 |
| Horse | $501,988 | $205 |
| Ranch | $364,224 | $145 |
| Golf Course | $239,260 | $114 |
![]() |
David Newman |
![]() PMZ Real Estate |
| 1230 E. Orangeburg Ave. Modesto, California 95350 CA# 01270699 |
||
|
email: dnewman@pmz.com Direct: 209-765-7264 Office : 209-342-4682 |
| Search Modesto Real Estate: | Modesto Homes for Sale | Modesto Foreclosures | Schools in Modesto CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.