| Keyword | Avg Price | Price/Sf |
| Single Story | $169,046 | $430 |
| Two Story | $249,021 | $100 |
| Pool | $255,454 | $106 |
| Foreclosure | $147,397 | $85 |
| Short Sale | $149,619 | $87 |
| Custom Built | $466,574 | $164 |
| Tlc | $121,733 | $76 |
| Cul De Sac | $302,966 | $117 |
| Gated | $376,707 | $131 |
| Loft | $325,557 | $115 |
| Basement | $332,972 | $166 |
| Horse | $613,200 | $296 |
| Ranch | $675,930 | $168 |
| Tennis Court | $389,288 | $144 |
| Golf Course | $481,232 | $153 |
![]() |
David Newman |
![]() PMZ Real Estate |
| 1230 E. Orangeburg Ave. Modesto, California 95350 |
||
|
email: dnewman@pmz.com Direct: 209-765-7264 Office : 209-342-4682 |
Loading Data. Please wait.