| Keyword | Avg Price | Price/Sf |
| Single Story | $169,298 | $505 |
| Pool | $250,477 | $109 |
| Two Story | $260,838 | $103 |
| Foreclosure | $154,217 | $92 |
| Custom Built | $419,936 | $149 |
| Short Sale | $155,411 | $93 |
| Gated | $385,962 | $124 |
| Tlc | $148,501 | $89 |
| Cul De Sac | $309,703 | $120 |
| Loft | $373,848 | $122 |
| Horse | $621,213 | $260 |
| Golf Course | $472,037 | $164 |
| Basement | $402,796 | $198 |
| Ranch | $1,014,493 | $245 |
| Tennis Court | $278,150 | $117 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
David Newman |
![]() PMZ Real Estate |
| 1230 E. Orangeburg Ave. Modesto, California 95350 CA# 01270699 |
||
|
email: dnewman@pmz.com Direct: 209-765-7264 Office : 209-342-4682 |
Loading Data. Please wait.