New Listing Homes for Sale in Modesto CA |
| Keyword | Avg Price | Price/Sf |
| Single Story | $160,456 | $95 |
| Pool | $220,780 | $89 |
| Two Story | $233,713 | $89 |
| Price Reduced | $185,813 | $90 |
| New Listings | $164,526 | $94 |
| Cul De Sac | $275,334 | $101 |
| Foreclosure | $140,532 | $75 |
| Short Sale | $139,473 | $76 |
| Custom Built | $475,343 | $152 |
| Gated | $353,102 | $119 |
| Tlc | $105,427 | $67 |
| Loft | $305,664 | $101 |
| Horse | $501,988 | $205 |
| Ranch | $349,267 | $140 |
| Golf Course | $234,193 | $113 |
![]() |
David Newman |
![]() PMZ Real Estate |
| 1230 E. Orangeburg Ave. Modesto, California 95350 CA# 01270699 |
||
|
email: dnewman@pmz.com Direct: 209-765-7264 Office : 209-342-4682 |
Loading Data. Please wait.